Our self permitting decisions monthly report
We make information about all applications for permits made to Natural Resources Wales and permitting decisions made by Natural Resources Wales available to the public.
It includes permit applications and permitting decisions made for our own plans, programmes and projects - known as self-permitting.
To find out more about any of the permits in the document please contact our Customer Service Centre on 0300 065 3000.
| Expand details | Determination Date | Permit Number | Permit Regime | Permit Type | Permit Holder | Site Address | Activity Description | Decision |
|---|---|---|---|---|---|---|---|---|
| TBC | DFR/S/2025/0163 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 31656 64607 | Reinstatement/rebuilding of approximately a 19m section of flood wall | Being Determined | |
| 29 October 2025 | A005161/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coed Dinorwig SSSI | Herbicide treatment of Rhododendron ponticum and Prunus laurocerasus. | Issued | |
| 06 October 2025 | A005229/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Rumney and Peterstone SSSI Severn Estuary SSSI | Grass cutting work period along the Sea Defences. | Issued | |
| 02 October 2025 | A005240/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Mynydd Hiraethog SSSI | Undertake the removal of conifer regeneration, and heather management from the National Nature Reserve. | Issued | |
| 07 October 2025 | A005246/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Fairy Glen Woods SSSI | Felling of non-native conifers | Issued | |
| 24 October 2025 | A005281/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Nash and Goldcliff SSSI Gwlyptiroedd Casnewydd/Newport Wetlands SSSI Severn Estuary SSSI | Repairs to Chapel reen outfall. | Issued | |
| 28 October 2025 | A005287/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyfi SSSI | Treat all willow and birch by stem injection. | Issued | |
| 31 October 2025 | A005292/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Mynydd Ty-Isaf, Rhondda SSSI | Remove culvert and restore the original route of watercourse | Issued | |
| 23 October 2025 | AD005265/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Hanmer Mere SSSI | Felling licence application. | Issued | |
| 08 October 2025 | DFR/S/2025/0144 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 68655 98889 (Reach 1) and SS 68587 98713 (Reach 2) | Installation of woody debris on 2 reaches of the river | Granted | |
| 09 October 2025 | DFR/NM/2025/0074 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Glan Terrig, CH7 4EW | (a) erecting any structure in, over or under a main river | Granted | |
| 03 October 2025 | DFR/NM/2025/0083 | The Environmental Permitting (England & Wales) Regulations 201 | Flood Risk Activity Permit | Natural Resources Wales | Tremadog Nursery, LL49 9RD | (d) dredging from the bed or banks of a main river | Granted | |
| 10 October 2025 | DFR/NM/2025/0085 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Maes Mawr, Nr Pontllyfni, LL54 5EE | (a) erecting any structure in, over or under a main river | Granted | |
| 23 September 2025 | AD005216/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Dyfi SSSI | Licence for wildfowling on the Dyfi National Nature Reserve | Issued | |
| 26 September 2025 | AD005228/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Afon Dyfrdwy (River Dee) SSSI | Llyn Madoc Waterwheel Repair | Issued | |
| 16 September 2025 | A005189/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Mwyngloddiau a Chreigiau Gwydyr SSSI | Conifer and scrub removal | Issued | |
| 16 September 2025 | A005197/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Whitson SSSI Severn Estuary SSSI | Improvement work on sea outfall | Issued | |
| 18 September 2025 | A005205/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coedwig Dyfi SSSI | Hedge flailing along Foel Friog picnic site | Issued | |
| 19 September 2025 | A005209/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Llugwy SSSI | Invasive non native species control | Issued | |
| 23 September 2025 | A005211/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyffrynoedd Nedd a Mellte a Moel Penderyn SSSI | Drone use | Issued | |
| 24 September 2025 | A005220/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Rumney and Peterstone SSSI Severn Estuary SSSI | Maintenance work on fluvial outlet | Issued | |
| 04 September 2025 | DFR/S/2025/0118 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 05984 94606 | Removal of 220 tonnes of dry shoal | ||
| 11 September 2025 | DFR/S/2025/0122 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 77008 34259 | Shoal removal works - 38m x 5m x 0.3m deep approx | ||
| 25 September 2025 | DFR/S/2025/0138 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 21436 18157 | Temporary Works: Installation of a bulk bag dam to create a dry working area to enable 6 investigative vertical cores to be taken in the apron slab in arch 2 of the bridge | ||
| DFR/S/2025/0144 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 68655 98889 (Reach 1) and SS 68587 98713 (Reach 2) | Installation of woody debris on 2 reaches of the river | Being Determined | ||
| DFR/S/2025/0151 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 11416 65301 (bank protection), SO 11414 65298 (enclosure 1), SO 11425 65209 (enclosure 2), SO 11309 64927 (enclosure 3), SO 11285 64888 (enclosure 4) | Bank protection works with deadwood and live willow poles. Plus the installation of 4 fenced enclosures of varying lengths at various locations | Being Determined | ||
| 02 September 2025 | DFR/NM/2025/0060 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Bontuchel fish pass, LL15 2BH | (b) alteration or repair to structures in, over or under a main river | Granted | |
| 09 September 2025 | DFR/NM/2025/0067 | The Environmental Permitting (England & Wales) Regulations 201 | Flood Risk Activity Permit | Natural Resources Wales | Fferm Gilfach, LL51 9YT | (a) erecting any structure in, over or under a main river | Granted | |
| 23 September 2025 | DFR/NM/2025/0078 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Hafod Ifan,LL24 0NY | (a) erecting any structure in, over or under a main river | Granted | |
| 12 August 2025 | A005097/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Newborough Warren - Ynys Llanddwyn SSSI | Undertake research work. | Issued | |
| 13 August 2025 | A005106/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Caeau Cefn Cribwr SSSI | Land management 2025-2030 work programme. | Issued | |
| 14 August 2025 | A005120/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyfi SSSI | Borth IDD flood maintenance activity. | Issued | |
| 18 August 2025 | A005121/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Gwyrfai a Llyn Cwellyn SSSI | Removal of Japanese knotweed. | Issued | |
| 20 August 2025 | A005126/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Mynydd Preseli SSSI | Cotoneaster control. | Issued | |
| 21 August 2025 | A005132/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coedwig Dyfi SSSI | Harvesting operations. | Issued | |
| 29 August 2025 | A005152/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Pant-y-Sais SSSI | Strimming of mire surface. | Issued | |
| 29 August 2025 | A005157/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Cors Crymlyn / Crymlyn Bog SSSI | Vegetation management. | Issued | |
| 13 August 2025 | AD005114/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Dyfi SSSI | Licence for wildfowling on the Dyfi National Nature Reserve. | Issued | |
| 19 August 2025 | C005124/1 | Section 28E Wildlife & Countryside Act 1981 | Consent | Natural Resources Wales | Severn Estuary SSSI | Field work to collect shallow soil cores. | Issued | |
| 18 August 2025 | DFR/NM/2025/0068 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Cyngor Cymuned Adj Tyr Ysgol Llanfihangel Glyn Myfyr Corwen LL21 9UN | (a) erecting any structure in, over or under a main river | Granted | |
| 28 August 2025 | DFR/S/2025/0081 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 26795 09392 | Shoal removal - 12m x 2.5m x 0.5m deep | ||
| 20 August 2025 | DFR/S/2025/0088 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 52495 00385 and SN 52492 00364 | Removal of silt in 2 areas, 5m x 3m x 0.5m high and 8m x 2.5m x 0.4m high | ||
| 07 August 2025 | DFR/S/2025/0097 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 02869 27936 and SN 98434 24093 | Installation of 2 passive sampling devices for a duration of 4 months | ||
| 06 August 2025 | DFR/S/2025/0105 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 33073 92440 | Rebuilding of a failed flood defence | ||
| 28 August 2025 | DFR/S/2025/0108 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 35256 10947 | Removal of large stones, cobbles and pieces of concrete from the channel | ||
| 29 August 2025 | DFR/S/2025/0112 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 90337 77407 | Removal of 60 - 70m3 approx. of silt/sandy deposits from the main/bypass channel | ||
| DFR/S/2025/0118 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 05984 94606 | Removal of 220 tonnes of dry shoal | Being Determined | ||
| 10 July 2025 | A005022/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Rumney and Peterstone SSSI Severn Estuary SSSI | Maintenance work to fluvial outlet. | Issued | |
| 10 July 2025 | A005023/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Gwyrfai a Llyn Cwellyn SSSI | INNS control. | Issued | |
| 15 July 2025 | A005035/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - St. Brides SSSI Severn Estuary SSSI | New access path. | Issued | |
| 21 July 2025 | A005055/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyfi SSSI | Grass cutting of embankments. | Issued | |
| 23 July 2025 | A005060/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Aberarth - Carreg Wylan SSSI | Bracken works. | Issued | |
| 23 July 2025 | A005064/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyffrynoedd Nedd a Mellte a Moel Penderyn SSSI | Rolling and strimming of dense bracken. | Issued | |
| 23 July 2025 | A005066/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coedwig Dyfi SSSI | Fencing repairs and removal of windblown conifers. | Issued | |
| 24 July 2025 | A005068/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Pysgodlyn Mawr SSSI | Works to ensure dam safety compliance. | Issued | |
| 30 July 2025 | A005083/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Glannau Ynys Gybi/ Holy Island Coast SSSI | Plant Juniper cuttings. | Issued | |
| 04 July 2025 | AD005008/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Gwlyptiroedd Casnewydd/Newport Wetlands SSSI Severn Estuary SSSI | Wildfowling on Newport Wetlands foreshore. | Issued | |
| 24 July 2025 | AD005067/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Montgomery Canal SSSI | Create an open water reserve on flood plain. | Issued | |
| 07 July 2025 | DFR/NM/2025/0040 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Brynkinalt Estate Between weir and A5 viaduct,Chirk, Wrexham | (a) erecting any structure in, over or under a main river | Granted | |
| 18 July 2025 | DFR/NM/2025/0054 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Bont Fawr, Dolgellau, Gwynedd | (d) dredging from the bed or banks of a main river | Granted | |
| 22 July 2025 | DFR/S/2025/0061 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 80887 40182 | New eel ramp, Repair fish pass, blockstone re-alignment, repair blockstone and extend wall and associated Temporary Works | ||
| 03 July 2025 | DFR/S/2025/0069 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 24712 80270 | De weed and de silt 8 main rivers within the Wentlooge Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** | ||
| 03 July 2025 | DFR/S/2025/0070 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 34699 84481 | De weed and de silt certain main rivers within the Caldicot Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** | ||
| 03 July 2025 | DFR/S/2025/0078 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Kier Infrastructure and Overseas NRNN | ST 36709 83024 | Temporary Works: Blocking / stopping of the flows on the landward/upstream of Chapel Reen and overpumping into the estuary | ||
| 22 July 2025 | DFR/S/2025/0087 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 54011 90999 | Installation of approximately 15 new block stones in addition to the remaining displaced stones still on site | ||
| DFR/S/2025/0089 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 13858 03824 and SO 14014 03454 | Shoal removal in 2 separate areas - 574 sqm and 1,286 sqm by 0.25m to 1m depth approx. Plus the repositioning of some shoal | Being Determined | ||
| 24 July 2025 | DFR/S/2025/0090 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 29384 00272 | Temporary Works: Surplus shoal downstream of the weir used to create a temporary causeway. Formwork to be used to enable concrete pour for fish pass repairs | ||
| DFR/S/2025/0097 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 02869 27936 and SN 98434 24093 | Installation of 2 passive sampling devices for a duration of 4 months | Being Determined | ||
| DFR/S/2025/0105 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 33073 92440 | Rebuilding of a failed flood defence | Being Determined | ||
| DFR/S/2025/0108 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 35256 10947 | Removal of large stones, cobbles and pieces of concrete from the channel | Being Determined | ||
| DFR/S/2025/0112 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 90337 77407 | Removal of 60 - 70m3 approx. of silt/sandy deposits from the main/bypass channel | Being Determined | ||
| DFR/S/2025/0122 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 77008 34259 | Shoal removal works - 38m x 5m x 0.3m deep approx. | Being Determined | ||
| 04 June 2025 | A004924/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Teifi SSSI | Annual mechanical management (cutting or strimming) of vegetation. | �Issued | |
| 03 June 2025 | A004933/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Eryri SSSI | Commercial filming activities. | Issued | |
| 03 June 2025 | A004937/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Montgomery Canal SSSI | Aquatic invertebrate survey. | Issued | |
| 05 June 2025 | A004945/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Coedwig Dyfi SSSI | Tree safety works. | Issued | |
| 11 June 2025 | A004965/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Wysg (Isafonydd) / River Usk (Tributaries) SSSI | Himalayan balsam management. | Issued | |
| 17 June 2025 | A004984/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Dyffrynoedd Nedd a Mellte a Moel Penderyn SSSI | Footpath trail upgrades. | Issued | |
| 24 June 2025 | A004992/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwlyptiroedd Casnewydd/Newport Wetlands SSSI | Maintenance work at sluices. | Issued | |
| 25 June 2025 | A004998/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Afon Teifi SSSI | Ground investigation works for Cardigan Tidal Flood Risk Management Scheme. | Issued | |
| 11 June 2025 | C004963/1 | Section 28E Wildlife & Countryside Act 1981 | Consent | Natural Resources Wales | Newborough Warren - Ynys Llanddwyn SSSI | Filming activity and associated infrastructure and works. | Issued | |
| 03 June 2025 | DFR/NM/2025/0026 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Acre Lane Outfall Crew Green SY5 9BQ | (d) dredging from the bed or banks of a main river | Granted | |
| 06 June 2025 | DFR/NM/2025/0027 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Gwyfer Brook Culvert Llandrinio SY22 6SB | (a) erecting any structure in, over or under a main river | Granted | |
| 20 June 2025 | DFR/NM/2025/0031 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Plas Tregeiriog Farm, Tregeiriog, Wrexham, LL20 7HU. | (a) erecting any structure in, over or under a main river | Granted | |
| 09 June 2025 | DFR/NM/2025/0039 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Rhewl Farm LL17 0DT | (a) erecting any structure in, over or under a main river | Granted | |
| 03 June 2025 | DFR/NM/2025/0041 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Gwyfer Brook Culvert Llandrinio SY22 6SB | (d) dredging from the bed or banks of a main river | Granted | |
| 11 June 2025 | DFR/S/2025/0047 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Midwest Plant Ltd | SO 03967 28877 | Temporary Works: Creation of a coffer dam around both the upstream and downstream work areas using 1 tonne bulk bags filled with sand, plus overpumping to enable permanent works DFR/S/2025/0023 to be carried out | ||
| DFR/S/2025/0067 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 90113 80722 | Temporary Works: Tonne bags to create dry working area for Permanent Works. | Being Determined | ||
| DFR/S/2025/0069 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 24712 80270 | De weed and de silt 8 main rivers within the Wentlooge Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** | Being Determined | ||
| DFR/S/2025/0070 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 34699 84481 | De weed and de silt certain main rivers within the Caldicot Levels ** THIS APPLICATION IS FOR UNDERTAKING THIS ACTIVITY OVER A 5 YEAR PERIOD ** | Being Determined | ||
| DFR/S/2025/0078 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Kier Infrastructure and Overseas NRNN | ST 36709 83024 | Temporary Works: Blocking / stopping of the flows on the landward/upstream of Chapel Reen and overpumping into the estuary | Being Determined | ||
| DFR/S/2025/0081 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 26795 09392 | Shoal removal - 12m x 2.5m x 0.5m deep | Being Determined | ||
| DFR/S/2025/0087 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 54011 90999 | Installation of approximately 15 new block stones in addition to the remaining displaced stones still on site | Being Determined | ||
| 08 May 2025 | AD004851/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Coedydd Parkmill a Cwm Llethrid/Parkmill Woodlands and Llethrid Valley SSSI | Replacement of surface water outfall. | Issued | |
| 15 May 2025 | AD004882/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Afon Dyfrdwy (River Dee) SSSI | Revetment work at Plas Tregeiriog. | Issued | |
| 21 May 2025 | A004887/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Severn Estuary SSSI | Outfall works. | Issued | |
| 21 May 2025 | A004899/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - St. Brides SSSI Severn Estuary SSSI | Maintenance works to sea outfall. | Issued | |
| 22 May 2025 | A004902/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Montgomery Canal SSSI | Weed cutting to reduce risk if flooding. | Issued | |
| 29 May 2025 | AD004921/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Afon Dyfrdwy (River Dee) SSSI | Culvert replacement. | Issued | |
| 29 May 2025 | A004922/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Afon Dyfrdwy (River Dee) SSSI | Scour protection/repair works. | Issued | |
| 08 May 2025 | DFR/NM/2025/0016 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Upper Afon Tryweryn, LL23 7NU | (e) activities which are likely to divert the direction of the flow of water | Granted | |
| 08 May 2025 | DFR/NM/2025/0017 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Afon Alwen, LL21 9TU | (e) activities which are likely to divert the direction of the flow of water | Granted | |
| 08 May 2025 | DFR/NM/2025/0020 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Pont Y Rhuddfa, Afon Brenig, LL21 9TU | (e) activities which are likely to divert the direction of the flow of water | Granted | |
| 02 May 2025 | DFR/NM/2025/0022 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Ty Newydd Morfa Llanfrothen LL48 6BQ | (b) alteration or repair to structures in, over or under a main river | Granted | |
| DFR/S/2025/0058 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 92170 51218 | Deshoal and repair the toe of the flood wall on the Afon Cammarch at Beulah | Being Determined | ||
| DFR/S/2025/0061 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 80887 40182 | New eel ramp, Repair fish pass, blockstone re-alignment, repair blockstone and extend wall and associated Temporary Works | Being Determined | ||
| DFR/S/2025/0062 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 27895 80623 | Clearing of silt build up from either side of headwall and reprofile slope. Erosion works to the left wing of the headwall with 2 blockstones and backfill. Installation of a galvanised gantry system to bridge over existing concrete crossing over structures wing walls with concrete pads to be installed for support. Improved access path to be constructed on seaward side to enable current access from ladder to be removed. Plus additional works | Being Determined | ||
| DFR/S/2025/0064 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 90350 80280 | Temporary Works: Tonne bags to create dry working area for Permanent Works. | Being Determined | ||
| DFR/S/2025/0068 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 97732 94978 | Removal of silt with the use of a shoal road within the channel to aid its removal | Being Determined | ||
| 15 April 2025 | A004557/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Mwyngloddiau a Chreigiau Gwydyr SSSI | Cut and remove all developing scrub vegetation and to strim all other vegetation. | Issued | |
| 04 April 2025 | A004786/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | River Usk (Lower Usk)/Afon Wysg (Wysg Isaf) SSSI River Wye (Lower Wye) / Afon Gwy (Gwy Isaf) SSSI | Maintenance of Flood Risk Assets. | Issued | |
| 10 April 2025 | A004802/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Cynwyd Forest Quarry SSSI | Works identified in the NRW Estate Designated Sites Management Plan. | Issued | |
| 14 April 2025 | A004805/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - St. Brides SSSI Severn Estuary SSSI | Maintenance work to Ebbw New Gout Sea door outfall. | Issued | |
| 15 April 2025 | A004807/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Magor and Undy SSSI Gwent Levels - Nash and Goldcliff SSSI Gwent Levels - Redwick and Llandevenny SSSI Gwent Levels - Rumney and Peterstone SSSI Gwent Levels - St. Brides SSSI Gwent Levels - Whitson SSSI - | De-silting of watercourses. | Issued | |
| 15 April 2025 | A004808/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Gwent Levels - Magor and Undy SSSI Gwent Levels - Nash and Goldcliff SSSI Gwent Levels - Redwick and Llandevenny SSSI Gwent Levels - Rumney and Peterstone SSSI Gwent Levels - St. Brides SSSI Gwent Levels - Whitson SSSI - | Delivery of the Caldicot and Wentlooge Gwent Levels Area Water Level Maintenance/Flood Defence Maintenance Programme 2025/26. | Issued | |
| 15 April 2025 | A004813/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | Breidden Hill SSSI | Grazing an open area. | Issued | |
| 17 April 2025 | A004815/1 | Section 28H Wildlife & Countryside Act 1981 | Assent | Natural Resources Wales | River Wye (Upper Wye) / Afon Gwy (Gwy Uchaf) SSSI | Refurbishment of bridge. | Issued | |
| 02 April 2025 | AD004781/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | Afon Dyfrdwy (River Dee) SSSI Berwyn SSSI | Bird control for the purpose of preventing serious damage to livestock. | Issued | |
| 09 April 2025 | AD004796/1 | Section 28I Wildlife & Countryside Act 1981 | Advice | Natural Resources Wales | River Wye (Tributaries)/Afon Gwy (Isafonydd) SSSI - | Tree felling. | Issued | |
| 09 April 2025 | DFR/S/2025/0023 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SO 03968 28881 | Construction of a new fish pass, new concrete access steps, plus associated works | ||
