Marine licence applications May 2026
Please see below for lists of applications received and applications determined by the Marine Licensing Team. If you would like further information on any of the applications received and determined, please contact: permittingconsultations@naturalresourceswales.gov.uk
In most cases applicants are required to place a public notice of their proposals in a local newspaper. This notification will direct interested members of the public to a public building where the applicant must arrange for copies of the application and supporting documents to be available. The notice will also provide the public with contact details so that they can make any representations concerning the application to us. During the public notice period application documents can be requested and representation sent to: permittingconsultations@cyfoethnaturiolcymru.gov.uk
Additionally you will be able to find documents relating to applications currently being consulted upon which require an Environmental Impact Assessment (EIA) or are considered of high public interest.
Marine Licence Applications Received
| Licence Number | Applicant Name | Site Location | Type of Application |
|---|---|---|---|
| CML2143 | YGC | Holyhead Breakwater | Post Application Advice |
| CML2365 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Discharge of Conditions Band 3 |
| CML2365 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Discharge of Conditions Band 3 |
| CML2365 | Liverpool Bay CCS Limited | Hynet Carbon Dioxide Transportation and Storage Project – Liverpool Bay | Discharge of Conditions Band 3 |
| CML2492 | Bluestone Resorts Ltd. | Blackpool Mill River Wall Works | Discharge of Conditions Band 2 |
| CML2613 | Carmarthenshire County Council | Ferryside | Marine Licences Band 2 |
| CML2614 | Alun Griffiths (Contractors) Limited | Menai Bridge, Anglesey | Marine Licences Band 2 |
| CML2615 | Copart UK Limited | Land East of Copart Sandycroft | Marine Licences Band 2 |
| CML2617 | Pembrokeshire Coast National Park Authority | Carew Mill and Causeway, Pembrokeshire | Marine Licences Band 2 |
| DEML2540 | Car y Mor | Integrated MultiTrophic Aquaculture (IMTA) Seaweed and Shellfish sites at Carn ar Wig and Porthlysgi in the Ramsey Sound, Pembrokeshire | Discharge of Conditions Band 2 |
| DEML2540 | Car y Mor | Integrated MultiTrophic Aquaculture (IMTA) Seaweed and Shellfish sites at Carn ar Wig and Porthlysgi in the Ramsey Sound, Pembrokeshire" | Discharge of Conditions Band 2 |
| DEML2540 | Car y Mor | Integrated MultiTrophic Aquaculture (IMTA) Seaweed and Shellfish sites at Carn ar Wig and Porthlysgi in the Ramsey Sound, Pembrokeshire | Discharge of Conditions Band 2 |
| DML1947v2 | ABP | Swansea Harbour | Post Application Advice |
| DML1947v2 | ABP | Swansea Port | Discharge of Conditions Band 2 |
| DML1950v2 | ABP | Newport | Monitoring Approval |
| DML1955v2 | ABP | Barry | Monitoring Approval |
| DML2166v2 | Milford Haven Port Authority | Pembroke Power Station Intake Channel and possibly Port of Pembroke | Discharge of Conditions Band 3 |
| ML26748 | Llandudno Town Council | Llandudno | Marine Licences Band 1 |
| PA2609 | Walters UK Ltd | Newbridge Road Bridge Replacement | Pre Application Advice |
| RML2571 | National Grid Electricity Transmission PLC | Western Link 2 | Discharge of Conditions Band 3 |
| RML2571 | National Grid Electricity Transmission PLC | Western Link 2 | Discharge of Conditions Band 3 |
| RML2571v1 | National Grid Electricity Transmission PLC | Western Link 2 | Variation 2 Complex Band 3 |
| RML2616 | NRW | Afon Mawddach, Llanelltyd | Marine Licences Band 2 |
| SC2603 | Hafan Pwllheli | Pwllheli Harbour | Screening |
Marine licence applications determined
| Licence number | Licence holder name | Site location | Type of application | Decision |
|---|---|---|---|---|
| CML2283 | Port of Mostyn | Port of Mostyn | Discharge of Conditions Band 3 | Discharged |
| CML2283 | Port of Mostyn | Port of Mostyn | Discharge of Conditions Band 3 | Discharged |
| CML2350 | Liverpool Bay CCS Limited | HyNet - Trenchless crossing of River Dee | Discharge of Conditions Band 3 | Discharged |
| CML2365 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Discharge of Conditions Band 3 | Discharged |
| CML2492 | Bluestone Resorts Ltd | Blackpool Mill River Wall Works | Discharge of Conditions Band 2 | Discharged |
| DML1950v2 | ABP | Newport | Monitoring Approval | Discharged |
| DML1955v2 | ABP | Barry | Monitoring Approval | Discharged |
| DML2352 | Cardiff Harbour Authority | Cardiff Bay maintenance dredging | Discharge of Conditions Band 3 | Discharged |
| ML26025 | Hochtief UK Construction Ltd | Borehole Decommissioning and Reinstatement Dwyryd Estuary | Marine Licences Band 1 | Issued |
| RML2571 | National Grid Electricity Transmission PLC | Western Link 2 | Discharge of Conditions Band 3 | Withdrawn |
| RML2609 | Liverpool Bay CCS Limited | HyNet - Liverpool Bay | Marine Licences Band 1 | Issued |
| RML2610 | Cefas | Clean Seas Environmental Monitoring Programme | Marine Licences Band 1 | Issued |
| SP2607 | Cyngor Gwynedd | Pwllheli Harbour | Sample Plan | Issued |