Pay grades and salaries
We offer a fair and transparent pay structure and a competitive salary.
Successful external candidates will join at the bottom of the advertised pay grade and you will receive an annual increment until you reach the top of your pay grade.
| Grade and pay point | Salary 2025-26 |
|---|---|
| G11-04 | £83,051 |
| G11-03 | £81,108 |
| G11-02 | £79,169 |
| G11-01 | £77,230 |
| G10-04 | £75,298 |
| G10-03 | £73,349 |
| G10-02 | £71,410 |
| G10-01 | £69,469 |
| G9-04 | £67,422 |
| G9-03 | £65,534 |
| G9-02 | £63,648 |
| G9-01 | £61,762 |
| G8-04 | £59,873 |
| G8-03 | £57,988 |
| G8-02 | £56,100 |
| G8-01 | £54,212 |
| G7-04 | £52,770 |
| G7-03 | £50,830 |
| G7-02 | £48,942 |
| G7-01 | £47,055 |
| G6-04 | £46,662 |
| G6-03 | £45,328 |
| G6-02 | £43,996 |
| G6-01 | £42,662 |
| G5-04 | £41,428 |
| G5-03 | £40,127 |
| G5-02 | £38,864 |
| G5-01 | £37,594 |
| G4-04 | £36,693 |
| G4-03 | £35,038 |
| G4-02 | £33,755 |
| G3-04 | £32,107 |
| G3-03 | £31,059 |
| G3-02 | £30,008 |
| G2-04 | £27,910 |
| G2-03 | £26,861 |
| Apprentice | £25,878 |
Last updated